Table of Contents: Difference between revisions
(Created page with "1.0 SIGNS, SYMPTOMS, AND PRESENTATIONS 1.1 Abnormal Vital Sign Physiology 1.1.1 Hypothermia 1.1.2 Fever 1.1.3 Bradycardia 1.1.4 Tachycardia 1.1.5 Apnea 1.1.6 Tachypnea 1....") |
No edit summary |
||
Line 1: | Line 1: | ||
1.0 SIGNS, SYMPTOMS, AND PRESENTATIONS | 1.0 SIGNS, SYMPTOMS, AND PRESENTATIONS</BR>1.1 Abnormal Vital Sign Physiology | ||
1.1 Abnormal Vital Sign Physiology | 1.1.1 Hypothermia</BR>1.1.2 Fever</BR>1.1.3 Bradycardia</BR>1.1.4 Tachycardia</BR>1.1.5 Apnea </BR>1.1.6 Tachypnea | ||
1.1.1 Hypothermia | |||
1.1.2 Fever | |||
1.1.3 Bradycardia | |||
1.1.4 Tachycardia | |||
1.1.5 Apnea | |||
1.1.6 Tachypnea | |||
1.1.7 Hypoxia | 1.1.7 Hypoxia | ||
1.1.8 Hypotension | 1.1.8 Hypotension | ||
1.1.9 Hypertension | 1.1.9 Hypertension</BR>1.2 Pain</BR>1.2.1 Pain (unspecified)</BR>1.2.2 Headache (See 12.3) | ||
1.2 Pain | 1.2.3 Eye pain</BR>1.2.4 Chest pain</BR>1.2.5 Abdominal pain | ||
1.2.1 Pain (unspecified) | 1.2.6 Pelvic pain</BR>1.2.7 Back pain</BR>1.3 General</BR>1.3.1 Altered mental status</BR>1.3.2 Anuria </BR>1.3.3 Anxiety </BR>1.3.4 Ascites</BR>1.3.5 Ataxia</BR>1.3.6 Auditory disturbances </BR>1.3.7 Bleeding</BR>1.3.8 Congestion/Rhinorrhea </BR>1.3.9 Constipation </BR>1.3.10 Cough</BR>1.3.11 Crying/Fussiness</BR>1.3.12 Cyanosis </BR>1.3.13 Dehydration</BR>1.3.14 Diarrhea</BR>1.3.15 Dysmenorrhea </BR>1.3.16 Dysphagia</BR>1.3.17 Dysuria </BR>1.3.18 Edema</BR>1.3.19 Failure to thrive</BR>1.3.20 Fatigue/Malaise</BR>1.3.21 Feeding problems </BR>1.3.22 Hematemesis | ||
1.2.2 Headache (See 12.3) | |||
1.2.3 Eye pain | |||
1.2.4 Chest pain | |||
1.2.5 Abdominal pain | |||
1.2.6 Pelvic pain | |||
1.2.7 Back pain | |||
1.3 General | |||
1.3.1 Altered mental status | |||
1.3.2 Anuria | |||
1.3.3 Anxiety | |||
1.3.4 Ascites | |||
1.3.5 Ataxia | |||
1.3.6 Auditory disturbances | |||
1.3.7 Bleeding | |||
1.3.8 Congestion/Rhinorrhea | |||
1.3.9 Constipation | |||
1.3.10 Cough | |||
1.3.11 Crying/Fussiness | |||
1.3.12 Cyanosis | |||
1.3.13 Dehydration | |||
1.3.14 Diarrhea | |||
1.3.15 Dysmenorrhea | |||
1.3.16 Dysphagia | |||
1.3.17 Dysuria | |||
1.3.18 Edema | |||
1.3.19 Failure to thrive | |||
1.3.20 Fatigue/Malaise | |||
1.3.21 Feeding problems | |||
1.3.22 Hematemesis | |||
1.3.23 Hematuria | 1.3.23 Hematuria | ||
1.3.24 Hemoptysis | 1.3.24 Hemoptysis</BR>1.3.25 Hiccup</BR>1.3.26 Jaundice</BR>1.3.27 Joint swelling</BR>1.3.28 Lethargy</BR>1.3.29 Lightheadedness/Dizziness</BR>1.3.30 Limp</BR>1.3.31 Lymphadenopathy</BR>1.3.32 Mechanical and indwelling devices, complications</BR>1.3.33 Nausea/Vomiting</BR>1.3.34 Occupational exposure</BR>1.3.35 Palpitations</BR>1.3.36 Paralysis</BR>1.3.37 Paresthesia/Dysesthesia</BR>1.3.38 Poisoning</BR>1.3.39 Pruritus</BR>1.3.40 Rash</BR>1.3.41 Rectal bleeding</BR>1.3.42 Shock</BR>1.3.43 Shortness of breath</BR>1.3.44 Sore throat</BR>1.3.45 Stridor</BR>1.3.46 Syncope</BR>1.3.47 Tinnitus</BR>1.3.48 Tremor</BR>1.3.49 Urinary incontinence</BR>1.3.50 Urinary retention</BR>1.3.51 Vaginal bleeding</BR>1.3.52 Vaginal discharge</BR>1.3.53 Vertigo</BR>1.3.54 Visual disturbances</BR>1.3.55 Weakness</BR>1.3.56 Wheezing </BR>2.0 ABDOMINAL AND GASTROINTESTINAL DISORDERS</BR>2.1 Abdominal Wall | ||
1.3.25 Hiccup | 2.1.1 Hernias</BR>2.2 Esophagus</BR>2.2.1 Infectious disorders</BR>2.2.1.1 Candida (See 4.4.2.1, 7.5.7)</BR>2.2.1.2 Viral esophagitis | ||
1.3.26 Jaundice | |||
1.3.27 Joint swelling | |||
1.3.28 Lethargy | |||
1.3.29 Lightheadedness/Dizziness | |||
1.3.30 Limp | |||
1.3.31 Lymphadenopathy | |||
1.3.32 Mechanical and indwelling devices, complications | |||
1.3.33 Nausea/Vomiting | |||
1.3.34 Occupational exposure | |||
1.3.35 Palpitations | |||
1.3.36 Paralysis | |||
1.3.37 Paresthesia/Dysesthesia | |||
1.3.38 Poisoning | |||
1.3.39 Pruritus | |||
1.3.40 Rash | |||
1.3.41 Rectal bleeding | |||
1.3.42 Shock | |||
1.3.43 Shortness of breath | |||
1.3.44 Sore throat | |||
1.3.45 Stridor | |||
1.3.46 Syncope | |||
1.3.47 Tinnitus | |||
1.3.48 Tremor | |||
1.3.49 Urinary incontinence | |||
1.3.50 Urinary retention | |||
1.3.51 Vaginal bleeding | |||
1.3.52 Vaginal discharge | |||
1.3.53 Vertigo | |||
1.3.54 Visual disturbances | |||
1.3.55 Weakness | |||
1.3.56 Wheezing | |||
2.0 ABDOMINAL AND GASTROINTESTINAL DISORDERS | |||
2.1 Abdominal Wall | |||
2.1.1 Hernias | |||
2.2 Esophagus | |||
2.2.1 Infectious disorders | |||
2.2.1.1 Candida (See 4.4.2.1, 7.5.7) | |||
2.2.1.2 Viral esophagitis | |||
2.2.2 Inflammatory disorders | 2.2.2 Inflammatory disorders | ||
2.2.2.1 Esophagitis | 2.2.2.1 Esophagitis</BR>2.2.2.2 Gastroesophageal reflux (GERD) </BR>2.2.2.3 Toxic effects of caustic (See 17.1.14)</BR>2.2.2.3.1 Acid</BR>2.2.2.3.2 Alkali</BR>2.2.3 Motor abnormalities</BR>2.2.3.1 Spasms</BR>2.2.4 Structural disorders </BR>2.2.4.1 Boerhaave’s syndrome | ||
2.2.2.2 Gastroesophageal reflux (GERD) | 2.2.4.2 Diverticula</BR>2.2.4.3 Foreign body</BR>2.2.4.4 Hernias</BR>2.2.4.5 Mallory-Weiss syndrome | ||
2.2.2.3 Toxic effects of caustic (See 17.1.14) | |||
2.2.2.3.1 Acid | |||
2.2.2.3.2 Alkali | |||
2.2.3 Motor abnormalities | |||
2.2.3.1 Spasms | |||
2.2.4 Structural disorders | |||
2.2.4.1 Boerhaave’s syndrome | |||
2.2.4.2 Diverticula | |||
2.2.4.3 Foreign body | |||
2.2.4.4 Hernias | |||
2.2.4.5 Mallory-Weiss syndrome | |||
2.2.4.6 Stricture and stenosis | 2.2.4.6 Stricture and stenosis | ||
2.2.4.7 Tracheoesophageal fistula | 2.2.4.7 Tracheoesophageal fistula | ||
2.2.4.8 Varices | 2.2.4.8 Varices</BR>2.2.5 Tumors</BR>2.3 Liver</BR>2.3.1 Cirrhosis</BR>2.3.1.1 Alcoholic</BR>2.3.1.2 Biliary obstructive | ||
2.2.5 Tumors | 2.3.1.3 Drug-induced</BR>2.3.2 Hepatorenal failure</BR>2.3.3 Infectious disorders</BR>2.3.3.1 Abscess</BR>2.3.3.2 Hepatitis | ||
2.3 Liver | |||
2.3.1 Cirrhosis | |||
2.3.1.1 Alcoholic | |||
2.3.1.2 Biliary obstructive | |||
2.3.1.3 Drug-induced | |||
2.3.2 Hepatorenal failure | |||
2.3.3 Infectious disorders | |||
2.3.3.1 Abscess | |||
2.3.3.2 Hepatitis | |||
2.3.3.2.1 Acute | 2.3.3.2.1 Acute | ||
2.3.3.2.2 Chronic | 2.3.3.2.2 Chronic</BR>2.3.4 Tumors </BR>2.4 Gall Bladder and Biliary Tract</BR>2.4.1 Cholangitis | ||
2.3.4 Tumors | 2.4.2 Cholecystitis </BR>2.4.3 Cholelithiasis/Choledocholithiasis | ||
2.4 Gall Bladder and Biliary Tract | 2.4.4 Tumors</BR>2.5 Pancreas</BR>2.5.1 Pancreatitis </BR>2.5.2 Tumors</BR>2.6 Peritoneum</BR>2.6.1 Spontaneous bacterial peritonitis</BR>2.7 Stomach</BR>2.7.1 Infectious disorders</BR>2.7.2 Inflammatory disorders</BR>2.7.2.1 Gastritis</BR>2.7.3 Peptic ulcer disease</BR>2.7.3.1 Hemorrhage</BR>2.7.3.2 Perforation</BR>2.7.4 Structural disorders</BR>2.7.4.1 Congenital hypertrophic pyloric stenosis</BR>2.7.4.2 Foreign body</BR>2.7.5 Tumors</BR>2.8 Small Bowel</BR>2.8.1 Infectious disorders | ||
2.4.1 Cholangitis | 2.8.2 Inflammatory disorders</BR>2.8.2.1 Regional enteritis/Crohn’s disease 2.8.3 Motor abnormalities</BR>2.8.3.1 Obstruction</BR>2.8.3.2 Paralytic ileus | ||
2.4.2 Cholecystitis | 2.8.4 Structural disorders</BR>2.8.4.1 Aortoenteric fistula | ||
2.4.3 Cholelithiasis/Choledocholithiasis | |||
2.4.4 Tumors | |||
2.5 Pancreas | |||
2.5.1 Pancreatitis | |||
2.5.2 Tumors | |||
2.6 Peritoneum | |||
2.6.1 Spontaneous bacterial peritonitis | |||
2.7 Stomach | |||
2.7.1 Infectious disorders | |||
2.7.2 Inflammatory disorders | |||
2.7.2.1 Gastritis | |||
2.7.3 Peptic ulcer disease | |||
2.7.3.1 Hemorrhage | |||
2.7.3.2 Perforation | |||
2.7.4 Structural disorders | |||
2.7.4.1 Congenital hypertrophic pyloric stenosis | |||
2.7.4.2 Foreign body | |||
2.7.5 Tumors | |||
2.8 Small Bowel | |||
2.8.1 Infectious disorders | |||
2.8.2 Inflammatory disorders | |||
2.8.2.1 Regional enteritis/Crohn’s disease 2.8.3 Motor abnormalities | |||
2.8.3.1 Obstruction | |||
2.8.3.2 Paralytic ileus | |||
2.8.4 Structural disorders | |||
2.8.4.1 Aortoenteric fistula | |||
2.8.4.2 Congenital anomalies | 2.8.4.2 Congenital anomalies | ||
2.8.4.3 Intestinal malabsorption | 2.8.4.3 Intestinal malabsorption | ||
2.8.4.4 Meckel's diverticulum | 2.8.4.4 Meckel's diverticulum</BR>2.8.5 Tumors</BR>2.8.6 Vascular insufficiency</BR>2.9 Large Bowel</BR>2.9.1 Infectious disorders</BR>2.9.1.1 Antibiotic-associated | ||
2.8.5 Tumors | 2.9.1.2 Bacterial</BR>2.9.1.3 Parasitic</BR>2.9.1.4 Viral</BR>2.9.2 Inflammatory disorders | ||
2.8.6 Vascular insufficiency | 2.9.2.1 Appendicitis</BR>2.9.2.2 Necrotizing enterocolitis (NEC) | ||
2.9 Large Bowel | 2.9.2.3 Radiation colitis</BR>2.9.2.4 Ulcerative colitis</BR>2.9.3 Motor abnormalities</BR>2.9.3.1 Hirschsprung’s disease</BR>2.9.3.2 Irritable bowel</BR>2.9.3.3 Obstruction</BR>2.9.4 Structural disorders</BR>2.9.4.1 Congenital anomalies | ||
2.9.1 Infectious disorders | 2.9.4.2 Diverticula</BR>2.9.4.3 Intussusception</BR>2.9.4.4 Volvulus</BR>2.9.5 Tumors</BR>2.10 Rectum and Anus</BR>2.10.1 Infectious disorders</BR>2.10.1.1 Perianal/Anal abscess | ||
2.9.1.1 Antibiotic-associated | |||
2.9.1.2 Bacterial | |||
2.9.1.3 Parasitic | |||
2.9.1.4 Viral | |||
2.9.2 Inflammatory disorders | |||
2.9.2.1 Appendicitis | |||
2.9.2.2 Necrotizing enterocolitis (NEC) | |||
2.9.2.3 Radiation colitis | |||
2.9.2.4 Ulcerative colitis | |||
2.9.3 Motor abnormalities | |||
2.9.3.1 Hirschsprung’s disease | |||
2.9.3.2 Irritable bowel | |||
2.9.3.3 Obstruction | |||
2.9.4 Structural disorders | |||
2.9.4.1 Congenital anomalies | |||
2.9.4.2 Diverticula | |||
2.9.4.3 Intussusception | |||
2.9.4.4 Volvulus | |||
2.9.5 Tumors | |||
2.10 Rectum and Anus | |||
2.10.1 Infectious disorders | |||
2.10.1.1 Perianal/Anal abscess | |||
2.10.1.2 Perirectal abscess | 2.10.1.2 Perirectal abscess | ||
2.10.1.3 Pilonidal cyst and abscess | 2.10.1.3 Pilonidal cyst and abscess</BR>2.10.2 Inflammatory disorders | ||
2.10.2 Inflammatory disorders | 2.10.2.1 Proctitis</BR>2.10.3 Structural disorders</BR>2.10.3.1 Anal fissure | ||
2.10.2.1 Proctitis | |||
2.10.3 Structural disorders | |||
2.10.3.1 Anal fissure | |||
2.10.3.2 Anal fistula | 2.10.3.2 Anal fistula | ||
2.10.3.3 Congenital anomalies | 2.10.3.3 Congenital anomalies | ||
2.10.3.4 Foreign body | 2.10.3.4 Foreign body | ||
2.10.3.5 Hemorrhoids | 2.10.3.5 Hemorrhoids | ||
2.10.3.6 Rectal prolapse | 2.10.3.6 Rectal prolapse</BR>2.10.4 Tumors</BR>2.11 Spleen</BR>2.11.1 Asplenism</BR>2.11.2 Splenomegaly</BR>2.11.3 Vascular insufficiency/Infarction</BR>3.0 CARDIOVASCULAR DISORDERS</BR>3.1 Cardiopulmonary Arrest</BR>3.1.1 Sudden unexpected infant death (SUID) | ||
2.10.4 Tumors | 3.1.2 Pulseless electrical activity </BR>3.2 Congenital Abnormalities of the Cardiovascular System</BR>3.3 Disorders of Circulation</BR>3.3.1 Arterial</BR>3.3.1.1 Aneurysm</BR>3.3.1.2 Aortic dissection </BR>3.3.1.3 Thromboembolism | ||
2.11 Spleen | 3.3.2 Venous</BR>3.3.2.1 Thromboembolism (See 16.6.2)</BR>3.4 Disturbances of Cardiac Rhythm</BR>3.4.1 Cardiac dysrhythmias</BR>3.4.1.1 Ventricular</BR>3.4.1.2 Supraventricular</BR>3.4.2 Conduction disorders</BR>3.5 Diseases of the Myocardium, Acquired</BR>3.5.1 Cardiac failure</BR>3.5.1.1 Cor pulmonale | ||
2.11.1 Asplenism | |||
2.11.2 Splenomegaly | |||
2.11.3 Vascular insufficiency/Infarction | |||
3.0 CARDIOVASCULAR DISORDERS | |||
3.1 Cardiopulmonary Arrest | |||
3.1.1 Sudden unexpected infant death (SUID) | |||
3.1.2 Pulseless electrical activity | |||
3.2 Congenital Abnormalities of the Cardiovascular System | |||
3.3 Disorders of Circulation | |||
3.3.1 Arterial | |||
3.3.1.1 Aneurysm | |||
3.3.1.2 Aortic dissection | |||
3.3.1.3 Thromboembolism | |||
3.3.2 Venous | |||
3.3.2.1 Thromboembolism (See 16.6.2) | |||
3.4 Disturbances of Cardiac Rhythm | |||
3.4.1 Cardiac dysrhythmias | |||
3.4.1.1 Ventricular | |||
3.4.1.2 Supraventricular | |||
3.4.2 Conduction disorders | |||
3.5 Diseases of the Myocardium, Acquired | |||
3.5.1 Cardiac failure | |||
3.5.1.1 Cor pulmonale | |||
3.5.1.2 High output | 3.5.1.2 High output | ||
3.5.1.3 Low output | 3.5.1.3 Low output</BR>3.5.2 Cardiomyopathy</BR>3.5.2.1 Hypertrophic</BR>3.5.3 Congestive heart failure</BR>3.5.4 Coronary syndromes</BR>3.5.5 Ischemic heart disease</BR>3.5.6 Myocardial infarction</BR>3.5.7 Myocarditis</BR>3.5.8 Ventricular aneurysm</BR>3.6 Diseases of the Pericardium</BR>3.6.1 Pericardial tamponade (See 18.1.2.6) | ||
3.5.2 Cardiomyopathy | 3.6.2 Pericarditis</BR>3.7 Endocarditis</BR>3.8 Hypertension</BR>3.9 Tumors</BR>3.10 Valvular Disorders</BR>4.0 CUTANEOUS DISORDERS </BR>4.1 Cancers of the Skin | ||
3.5.2.1 Hypertrophic | 4.1.1 Basal cell</BR>4.1.2 Kaposi's sarcoma | ||
3.5.3 Congestive heart failure | 4.1.3 Melanoma</BR>4.1.4 Squamous cell</BR>4.2 Ulcerative Lesions | ||
3.5.4 Coronary syndromes | 4.2.1 Decubitus</BR>4.2.2 Venous stasis</BR>4.3 Dermatitis</BR>4.3.1 Atopic</BR>4.3.2 Contact | ||
3.5.5 Ischemic heart disease | |||
3.5.6 Myocardial infarction | |||
3.5.7 Myocarditis | |||
3.5.8 Ventricular aneurysm | |||
3.6 Diseases of the Pericardium | |||
3.6.1 Pericardial tamponade (See 18.1.2.6) | |||
3.6.2 Pericarditis | |||
3.7 Endocarditis | |||
3.8 Hypertension | |||
3.9 Tumors | |||
3.10 Valvular Disorders | |||
4.0 CUTANEOUS DISORDERS | |||
4.1 Cancers of the Skin | |||
4.1.1 Basal cell | |||
4.1.2 Kaposi's sarcoma | |||
4.1.3 Melanoma | |||
4.1.4 Squamous cell | |||
4.2 Ulcerative Lesions | |||
4.2.1 Decubitus | |||
4.2.2 Venous stasis | |||
4.3 Dermatitis | |||
4.3.1 Atopic | |||
4.3.2 Contact | |||
4.3.3 Eczema | 4.3.3 Eczema | ||
4.3.4 Psoriasis | 4.3.4 Psoriasis | ||
4.3.5 Seborrhea | 4.3.5 Seborrhea</BR>4.4 Infections</BR>4.4.1 Bacterial</BR>4.4.1.1 Abscess</BR>4.4.1.2 Cellulitis</BR>4.4.1.3 Erysipelas</BR>4.4.1.4 Impetigo</BR>4.4.1.5 Necrotizing infection</BR>4.4.2 Fungal</BR>4.4.2.1 Candida (See 2.2.1.1, 7.5.7)</BR>4.4.2.2 Dermatophytes</BR>4.4.3 Ectoparasites</BR>4.4.4 Viral</BR>4.4.4.1 Aphthous ulcers</BR>4.4.4.2 Childhood exanthems (See 10.6.8, 10.6.9)</BR>4.4.4.3 Herpes simplex (See 10.6.4, 13.1.3.1)</BR>4.4.4.4 Herpes zoster (See 10.6.5)</BR>4.4.4.5 Human papillomavirus (HPV) (See 13.1.3.2)</BR>4.4.4.6 Molluscum contagiosum</BR>4.5 Maculopapular Lesions</BR>4.5.1 Erythema multiforme</BR>4.5.2 Erythema nodosum</BR>4.5.3 Henoch-Schönlein purpura (HSP) | ||
4.4 Infections | 4.5.4 Pityriasis rosea</BR>4.5.5 Purpura</BR>4.5.6 Urticaria</BR>4.6 Papular/Nodular Lesions</BR>4.6.1 Hemangioma/Lymphangioma</BR>4.6.2 Lipoma</BR>4.6.3 Sebaceous cyst</BR>4.7 Vesicular/Bullous Lesions | ||
4.4.1 Bacterial | 4.7.1 Pemphigus</BR>4.7.2 Staphylococcal scalded skin syndrome | ||
4.4.1.1 Abscess | 4.7.3 Stevens-Johnson syndrome</BR>4.7.4 Toxic epidermal necrolysis</BR>4.7.5 Bullous pemphigoid</BR>5.0 ENDOCRINE, METABOLIC, AND NUTRITIONAL DISORDERS</BR>5.1.1.1 Acidosis </BR>5.1 Acid-base Disturbances</BR>5.1.1 Metabolic or respiratory</BR>5.2.1 Corticoadrenal insufficiency </BR>5.3 Fluid and Electrolyte Disturbances</BR>5.3.1 Calcium metabolism </BR>5.3.2 Fluid overload/Volume depletion </BR>5.1.1.2 Alkalosis </BR>5.1.2 Mixed acid-base balance disorder </BR>5.2 Adrenal Disease</BR>5.2.2 Cushing’s syndrome</BR>5.3.3 Potassium metabolism | ||
4.4.1.2 Cellulitis | |||
4.4.1.3 Erysipelas | |||
4.4.1.4 Impetigo | |||
4.4.1.5 Necrotizing infection | |||
4.4.2 Fungal | |||
4.4.2.1 Candida (See 2.2.1.1, 7.5.7) | |||
4.4.2.2 Dermatophytes | |||
4.4.3 Ectoparasites | |||
4.4.4 Viral | |||
4.4.4.1 Aphthous ulcers | |||
4.4.4.2 Childhood exanthems (See 10.6.8, 10.6.9) | |||
4.4.4.3 Herpes simplex (See 10.6.4, 13.1.3.1) | |||
4.4.4.4 Herpes zoster (See 10.6.5) | |||
4.4.4.5 Human papillomavirus (HPV) (See 13.1.3.2) | |||
4.4.4.6 Molluscum contagiosum | |||
4.5 Maculopapular Lesions | |||
4.5.1 Erythema multiforme | |||
4.5.2 Erythema nodosum | |||
4.5.3 Henoch-Schönlein purpura (HSP) | |||
4.5.4 Pityriasis rosea | |||
4.5.5 Purpura | |||
4.5.6 Urticaria | |||
4.6 Papular/Nodular Lesions | |||
4.6.1 Hemangioma/Lymphangioma | |||
4.6.2 Lipoma | |||
4.6.3 Sebaceous cyst | |||
4.7 Vesicular/Bullous Lesions | |||
4.7.1 Pemphigus | |||
4.7.2 Staphylococcal scalded skin syndrome | |||
4.7.3 Stevens-Johnson syndrome | |||
4.7.4 Toxic epidermal necrolysis | |||
4.7.5 Bullous pemphigoid | |||
5.0 ENDOCRINE, METABOLIC, AND NUTRITIONAL DISORDERS | |||
5.1.1.1 Acidosis | |||
5.1 Acid-base Disturbances | |||
5.1.1 Metabolic or respiratory | |||
5.2.1 Corticoadrenal insufficiency | |||
5.3 Fluid and Electrolyte Disturbances | |||
5.3.1 Calcium metabolism | |||
5.3.2 Fluid overload/Volume depletion | |||
5.1.1.2 Alkalosis | |||
5.1.2 Mixed acid-base balance disorder | |||
5.2 Adrenal Disease | |||
5.2.2 Cushing’s syndrome | |||
5.3.3 Potassium metabolism | |||
5.3.4 Sodium metabolism | 5.3.4 Sodium metabolism | ||
5.3.5 Magnesium metabolism | 5.3.5 Magnesium metabolism</BR>5.3.6 Phosphorus metabolism</BR>5.4 Glucose Metabolism</BR>5.4.1 Diabetes mellitus</BR>5.4.1.1 Type I 5.4.1.2 Type II</BR>5.4.1.3 Complications in glucose metabolism | ||
5.3.6 Phosphorus metabolism | 5.4.1.3.1 Diabetic ketoacidosis (DKA)</BR>5.4.1.3.2 Hyperglycemia | ||
5.4 Glucose Metabolism | 5.4.1.3.3 Hyperosmolar hyperglycemic state </BR>5.4.1.3.4 Hypoglycemia </BR>5.5 Nutritional Disorders</BR>5.5.1 Vitamin deficiencies</BR>5.5.2 Wernicke-Korsakoff syndrome </BR>5.5.3 Malabsorption</BR>5.6 Parathyroid Disease</BR>5.7 Pituitary Disorders</BR>5.7.1 Panhypopituitarism </BR>5.8 Thyroid Disorders</BR>5.8.1 Hyperthyroidism | ||
5.4.1 Diabetes mellitus | |||
5.4.1.1 Type I 5.4.1.2 Type II | |||
5.4.1.3 Complications in glucose metabolism | |||
5.4.1.3.1 Diabetic ketoacidosis (DKA) | |||
5.4.1.3.2 Hyperglycemia | |||
5.4.1.3.3 Hyperosmolar hyperglycemic state | |||
5.4.1.3.4 Hypoglycemia | |||
5.5 Nutritional Disorders | |||
5.5.1 Vitamin deficiencies | |||
5.5.2 Wernicke-Korsakoff syndrome | |||
5.5.3 Malabsorption | |||
5.6 Parathyroid Disease | |||
5.7 Pituitary Disorders | |||
5.7.1 Panhypopituitarism | |||
5.8 Thyroid Disorders | |||
5.8.1 Hyperthyroidism | |||
5.8.2 Hypothyroidism | 5.8.2 Hypothyroidism | ||
5.8.3 Thyroiditis | 5.8.3 Thyroiditis</BR>5.9 Tumors of Endocrine Glands | ||
5.9 Tumors of Endocrine Glands | |||
5.9.1 Adrenal | 5.9.1 Adrenal | ||
5.9.1.1 Pheochromocytoma | 5.9.1.1 Pheochromocytoma </BR>5.9.2 Pituitary </BR>5.9.3 Thyroid </BR> | ||
5.9.2 Pituitary | |||
5.9.3 Thyroid | |||
6.0 ENVIRONMENTAL DISORDERS | 6.0 ENVIRONMENTAL DISORDERS | ||
6.1 Bites and Envenomation (See 18.1.3.2) | 6.1 Bites and Envenomation (See 18.1.3.2) | ||
6.1.1 Arthropods | 6.1.1 Arthropods</BR>6.1.1.1 Insects </BR>6.1.1.2 Arachnida</BR>6.1.2 Mammals</BR>6.1.3 Marine organisms (See 17.1.28)</BR>6.1.4 Reptiles</BR>6.2 Dysbarism</BR>6.2.1 Air embolism</BR>6.2.2 Barotrauma</BR>6.2.3 Decompression syndrome</BR>6.3 Electrical Injury (See 18.1.3.3.1) | ||
6.1.1.1 Insects | 6.3.1 Lightning</BR>6.4 High-altitude Illness</BR>6.4.1 Acute mountain sickness</BR>6.4.2 Barotrauma of ascent</BR>6.4.3 High-altitude cerebral edema | ||
6.1.1.2 Arachnida | 6.4.4 High-altitude pulmonary edema</BR>6.5 Submersion Incidents</BR>6.5.1 Cold water immersion | ||
6.1.2 Mammals | 6.5.2 Near drowning</BR>6.6 Temperature-related Illness</BR>6.6.1 Heat</BR>6.6.1.1 Heat exhaustion</BR>6.6.1.2 Heat stroke </BR>6.6.2 Cold</BR>6.6.2.1 Frostbite</BR>6.6.2.2 Hypothermia</BR>6.7 Radiation Emergencies</BR>7.0 HEAD, EAR, EYE, NOSE, THROAT DISORDERS | ||
6.1.3 Marine organisms (See 17.1.28) | 7.1 Ear</BR>7.1.1 Foreign body</BR>7.1.2 Labyrinthitis</BR>7.1.3 Mastoiditis</BR>7.1.4 Ménière’s disease</BR>7.1.5 Otitis externa</BR>7.1.5.1 Infective | ||
6.1.4 Reptiles | |||
6.2 Dysbarism | |||
6.2.1 Air embolism | |||
6.2.2 Barotrauma | |||
6.2.3 Decompression syndrome | |||
6.3 Electrical Injury (See 18.1.3.3.1) | |||
6.3.1 Lightning | |||
6.4 High-altitude Illness | |||
6.4.1 Acute mountain sickness | |||
6.4.2 Barotrauma of ascent | |||
6.4.3 High-altitude cerebral edema | |||
6.4.4 High-altitude pulmonary edema | |||
6.5 Submersion Incidents | |||
6.5.1 Cold water immersion | |||
6.5.2 Near drowning | |||
6.6 Temperature-related Illness | |||
6.6.1 Heat | |||
6.6.1.1 Heat exhaustion | |||
6.6.1.2 Heat stroke | |||
6.6.2 Cold | |||
6.6.2.1 Frostbite | |||
6.6.2.2 Hypothermia | |||
6.7 Radiation Emergencies | |||
7.0 HEAD, EAR, EYE, NOSE, THROAT DISORDERS | |||
7.1 Ear | |||
7.1.1 Foreign body | |||
7.1.2 Labyrinthitis | |||
7.1.3 Mastoiditis | |||
7.1.4 Ménière’s disease | |||
7.1.5 Otitis externa | |||
7.1.5.1 Infective | |||
7.1.5.1.1 | 7.1.5.1.1 | ||
7.1.1.1 Impacted cerumen | 7.1.1.1 Impacted cerumen </BR>7.1.6 Otitis media</BR>7.1.7 Perforated tympanic membrane (See 18.1.11.2) </BR>7.1.8 Perichondritis</BR>7.2 Eye</BR>7.2.1 External eye</BR>7.2.1.1 Blepharitis | ||
7.1.6 Otitis media | 7.2.1.2 Burn confined to eye (See 18.1.10.2) </BR>7.2.1.3 Conjunctivitis </BR>7.2.1.4 Corneal abrasions (See 18.1.10.1)</BR>7.2.1.5 Dacryocystitis</BR>7.2.1.6 Disorders of lacrimal system </BR>7.2.1.7 Foreign body</BR>7.2.1.8 Inflammation of the eyelids </BR>7.2.1.8.1 Chalazion </BR>7.2.1.8.2 Hordeolum </BR>7.2.1.9 Keratitis</BR>7.2.2 Anterior pole</BR>7.2.2.1 Glaucoma</BR>7.2.2.2 Hyphema (See 18.1.10.5)</BR>7.2.2.3 Iritis (See 18.1.10.9)</BR>7.2.2.4 Hypopyon </BR>7.2.3 Posterior pole</BR>7.2.3.1 Choroiditis/Chorioretinitis | ||
7.1.7 Perforated tympanic membrane (See 18.1.11.2) | |||
7.1.8 Perichondritis | |||
7.2 Eye | |||
7.2.1 External eye | |||
7.2.1.1 Blepharitis | |||
7.2.1.2 Burn confined to eye (See 18.1.10.2) | |||
7.2.1.3 Conjunctivitis | |||
